Partlist

Exported from hrajitko.brd at 24.11.2008 20:18:57

EAGLE Version 5.2.0 Copyright (c) 1988-2008 CadSoft

Part     Value          Package      Library         Position (inch)       Orientation

C1       33p            C025-030X050 rcl             (0.7 1.425)           R270
C2       330n           C025-030X050 rcl             (0.975 1.4)           R270
C3       330n           C025-030X050 rcl             (1.175 1.4)           R90
C4       470n           C025-030X050 rcl             (1.525 0.675)         R0
C5       4,7u           E2,5-6       rcl             (1.05 0.425)          R0
C6       470u           E5-10,5      rcl             (0.225 1.4)           R90
C7       1000u          E5-10,5      rcl             (0.4 0.475)           R180
IO1      UM8483         DIL16        sasina_knihovna (0.4 0.825)           R0
MINUS    SE13           SE13         solpad          (1.1 0.2)             R0
P1       100k           RTRIM3339P   rcl             (1.4 0.925)           R90
PLUS     SE13           SE13         solpad          (0.95 0.2)            R0
R1       100k           0207/10      rcl             (0.5 1.425)           R270
R2       56k            0207/10      rcl             (0.6 1.425)           R270
R3       330k           0207/10      rcl             (1.625 1.05)          R90
R4       330k           0207/10      rcl             (1.45 1.425)          R270
R5       180k           0207/10      rcl             (1.1 0.6)             R0
REP1     SE13           SE13         solpad          (0.35 0.2)            R0
REP2     SE13           SE13         solpad          (0.5 0.2)             R0
T1       KF507          TO18         sasina_knihovna (0.85 1.625)          R0
T2       KF517          TO18         sasina_knihovna (1.275 1.625)         R90
TL1      SE13           SE13         solpad          (0.65 0.2)            R0
TL2      SE13           SE13         solpad          (0.8 0.2)             R0
